| Technical Specification | |
| Power Rating : | 0.75kW/1.00HP-Single Phase |
| Voltage : | 180 Volts to 240 Volts,50 Hz, 2900RPM |
| Duty : | S1-Contineous |
| Insulation Class /TOP : | B Class ,IP 44, TOP Fitted |
| Max Flow in LPH : | 6300 LPH @11 Meters |
| Max Discharge & Head: | 400 LPH @29 Meters |
| Pump Size : | 25x25 mm |
| Material of Construction | |
| Motor Body : | Aluminium Pressure Die Casted |
| Pump Body : | Cast Iron FG 200 |
| Impeller : | Forged Brass |
| Winding : | 99.99% Pure Copper Wire |
| Coatings : | CED coated Hydraulic Parts |
| Mechanical Seal : | Carbon / Ceramic |
| Shaft : | Stainless Steel SS410 |
| Performance Chart for VRM 50 | |||||||||
| Head in Meters | 35 | 24 | 21 | 18 | 15 | 12 | 9 | 6 | 2 |
| Discharge in LPM | 0 | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 35 |
| Discharge in LPH | 0 | 769 | 948 | 1132 | 1321 | 1419 | 1660 | 1831 | 2100 |

